Property Attributes
- MLS#102160
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodGrandview Park
- Zip82001
- Style2 STORY
- Year Built1979
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1540
- Lot Size0.05 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Don't miss this townhouse in an excellent location close to elementary school. Fenced front and back yards allow privacy while on cement patio. Large master bedroom with a walk-in closet and a spare for extra clothes. Cute kitchen with a new stove and refrigerator. Separate dining area with a patio door that leads out to the back yard and to the 2 car garage. New floors in the living room, dining room and stairway make this a great option for a first time home buyer! Please text agent to schedule showings.
| Price History | |
|---|---|
| 9/20/2026 | Listed $285,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Baseboard |
| Kitchen Level | M |
| Roof | Composition/Asphalt |
| Laundry Y/N | 6X11 |
| Water | Public (City) Water |
| Fireplaces | None |
| Garage | 2 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1979 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | GRANDVIEW PARK |
| Style | 2 STORY |
| Class | Residential |
| Type | Townhouse-interior unit |
| Tax Year | 2026 |
| OccupantName | Leslie Schuelke |
| Status | Temp Active |
| Car Storage | 2 Car Detached,Alley Access |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Status Detail | 5 |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 1721.76 |
| HOA/Lot Fees Include | None |
| Legal Description | GRANDVIEW PARK,3RD FILING: LOT 5,BLOCK 9 |
| Postal Code | 82001 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Cable TV,Separate Dining |
|---|---|
| Bedroom 2 Level | U |
| Kitchen Size | 10x9 |
| Dining Room Dimensions | 8x9 |
| Beds | 2 |
| Heating Fuel | Natural Gas |
| Bath 1 Level | Upper |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | Half |
| Laundry Level | B |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1040 |
| Full Baths | 1 |
| 1/2 Baths | 1 |
| Upper Level Beds | 2 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Brick,Wood/Hardboard |
|---|---|
| Foundation | Basement,Concrete |
| Exterior Amenities | Back Fenced,Patio |
| Inclusions | Dishwasher,Disposal,Range/Oven,Refrigerator |
| Lot Size Area | 0.05 |
| Lot Dimensions | 2300 |
| Exterior Basement Access | Interior access only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Williamson are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 21, 2026 12:27 PM U